Beko CFG4552B 55cm Frost Free Fridge Freezer in Black, 1.53m A+ Rated
DELIVERY – OPTIONS AT CHECKOUT
Frost Free
Freezer Guard Technology
Whether you need to place your freezer in your garage, outbuilding or anywhere else in your home, our Freezer Guard technology ensures your freezer will always function properly, even in temperatures as low as -15°C. We do not recommend you use your fridge compartment in low ambient temperatures.
LED Lighting
Brighter, more durable and more energy efficient than a standard bulb, the LED lighting will make it easy to locate food and drink items
Auto Defrost
Keeping the fridge’s back wall free of ice, this function will automatically defrost your appliance, saving you time and effort.
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Adjustable front feet | Yes |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 32°C |
Door Handles | Integrated |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation – Freezer Only | Down to -15°C |
Net & Gross Volumes
Net Storage fresh food – cu.ft | 5.1 |
Net Storage fresh food – ltrs | 145 |
Net Storage frozen food – cu.ft | 2.4 |
Net Storage frozen food – ltrs | 68 |
Total Net Volume – cu.ft | 7.5 |
Total Net Volume – ltrs | 213 |
Dimensions & Weights
Product Height (mm) | 1528 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1600 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 47.5 |
Gross Weight (kg) | 51.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
Energy consumption – kWh/Year | 255 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 39 |
Climate class | SN |
Approved to BSEN60335 | Yes |